Tadawulfx

Account: xxxx Name: xxxx Currency: USD 2009 November 17, 16:05
Closed Transactions:
TicketOpen Time TypeSizeItem PriceS / LT / P Close Time PriceCommissionTaxes SwapProfit
3125542 2009.10.13 22:21balance Deposit10 000.00
3277976 2009.10.27 01:04sell 3.00eurchf 1.5147 1.5197 0.0000 2009.10.27 01:16 1.5145 0.000.00 0.0058.87
3278450 2009.10.27 01:24sell 3.05eurchf 1.5147 1.5197 0.0000 2009.10.27 01:24 1.5145 0.000.00 0.0059.91
3278616 2009.10.27 01:31sell 3.05eurchf 1.5147 1.5197 0.0000 2009.10.27 01:39 1.5145 0.000.00 0.0059.92
3278711 2009.10.27 01:41sell 3.05eurchf 1.5147 1.5197 0.0000 2009.10.27 01:52 1.5145 0.000.00 0.0059.90
3278875 2009.10.27 02:01sell 3.10eurchf 1.5147 1.5197 0.0000 2009.10.27 02:28 1.5145 0.000.00 0.0060.88
3292794 2009.10.27 23:00buy 1.70eurchf 1.5127 1.5077 0.0000 2009.10.28 01:00 1.5128 0.000.00 0.0016.66
3294745 2009.10.28 01:57buy 3.30eurchf 1.5126 1.5076 0.0000 2009.10.28 02:22 1.5126 0.000.00 0.000.00
3328110 2009.10.29 23:38sell 3.40eurchf 1.5111 1.5161 0.0000 2009.10.30 01:33 1.5110 0.000.00 0.0033.38
3387608 2009.11.05 00:10buy 3.45eurchf 1.5100 1.5050 0.0000 2009.11.05 00:58 1.5101 0.000.00 0.0033.97
3388018 2009.11.05 01:00sell 3.45eurchf 1.5104 1.5154 0.0000 2009.11.05 01:02 1.5102 0.000.00 0.0067.90
3388231 2009.11.05 01:33sell 3.45eurchf 1.5104 1.5154 0.0000 2009.11.05 01:35 1.5102 0.000.00 0.0067.94
3388284 2009.11.05 01:37buy 3.50eurchf 1.5098 1.5048 0.0000 2009.11.05 01:37 1.5100 0.000.00 0.0068.96
3388366 2009.11.05 01:47buy 3.50eurchf 1.5098 1.5048 0.0000 2009.11.05 01:47 1.5100 0.000.00 0.0068.94
3388372 2009.11.05 01:48buy 3.50eurchf 1.5098 1.5048 0.0000 2009.11.05 01:49 1.5101 0.000.00 0.00103.37
3388640 2009.11.05 02:00buy 3.55eurchf 1.5098 1.5048 0.0000 2009.11.05 02:01 1.5100 0.000.00 0.0069.79
3388678 2009.11.05 02:01buy 3.55eurchf 1.5098 1.5048 0.0000 2009.11.05 02:02 1.5100 0.000.00 0.0069.79
3388894 2009.11.05 02:18sell 3.60eurchf 1.5104 1.5154 0.0000 2009.11.05 02:19 1.5102 0.000.00 0.0070.75
3388931 2009.11.05 02:21sell 3.60eurchf 1.5104 1.5154 0.0000 2009.11.05 02:21 1.5102 0.000.00 0.0070.75
3398129 2009.11.05 23:00buy 3.65eurchf 1.5114 1.5064 0.0000 2009.11.06 01:21 1.5115 0.000.00 0.0035.90
3398887 2009.11.06 01:30buy 3.65eurchf 1.5115 1.5065 0.0000 2009.11.06 01:32 1.5116 0.000.00 0.0035.91
3399611 2009.11.06 02:23sell 3.65eurchf 1.5118 1.5168 0.0000 2009.11.06 02:35 1.5117 0.000.00 0.0035.89
3425098 2009.11.09 23:16sell 3.70eurchf 1.5117 1.5167 0.0000 2009.11.10 00:30 1.5117 0.000.00 0.000.00
3439130 2009.11.10 23:00sell 3.70eurchf 1.5105 1.5155 0.0000 2009.11.10 23:02 1.5104 0.000.00 0.0036.72
3439254 2009.11.10 23:06sell 3.70eurchf 1.5106 1.5156 0.0000 2009.11.10 23:10 1.5104 0.000.00 0.0073.43
3439419 2009.11.10 23:21sell 1.45eurchf 1.5105 1.5155 0.0000 2009.11.10 23:58 1.5104 0.000.00 0.0014.38
3439744 2009.11.11 00:09sell 1.40eurchf 1.5104 1.5154 0.0000 2009.11.11 00:31 1.5104 0.000.00 0.000.00
3440084 2009.11.11 01:03sell 2.40eurchf 1.5105 1.5155 0.0000 2009.11.11 01:06 1.5104 0.000.00 0.0023.85
3440327 2009.11.11 01:26sell 2.40eurchf 1.5105 1.5155 0.0000 2009.11.11 01:27 1.5104 0.000.00 0.0023.83
3440360 2009.11.11 01:31sell 2.35eurchf 1.5105 1.5155 0.0000 2009.11.11 01:35 1.5104 0.000.00 0.0023.34
3451291 2009.11.11 23:02sell 3.80eurchf 1.5106 1.5156 0.0000 2009.11.11 23:08 1.5105 0.000.00 0.0037.68
3451857 2009.11.12 00:26sell 3.85eurchf 1.5106 1.5156 0.0000 2009.11.12 00:49 1.5105 0.000.00 0.0038.18
3452571 2009.11.12 01:30sell 3.85eurchf 1.5106 1.5156 0.0000 2009.11.12 01:31 1.5105 0.000.00 0.0038.25
3452851 2009.11.12 01:48sell 3.85eurchf 1.5106 1.5156 0.0000 2009.11.12 02:12 1.5105 0.000.00 0.0038.24
3465649 2009.11.13 01:30sell 3.90eurchf 1.5108 1.5158 0.0000 2009.11.13 01:37 1.5107 0.000.00 0.0038.36
3465740 2009.11.13 01:51sell 3.90eurchf 1.5109 1.5159 0.0000 2009.11.13 02:00 1.5108 0.000.00 0.0038.37
3465870 2009.11.13 02:14sell 3.90eurchf 1.5109 1.5159 0.0000 2009.11.13 02:14 1.5108 0.000.00 0.0038.34
3465885 2009.11.13 02:17sell 3.90eurchf 1.5109 1.5159 0.0000 2009.11.13 02:17 1.5108 0.000.00 0.0038.34
3465906 2009.11.13 02:21sell 3.95eurchf 1.5109 1.5159 0.0000 2009.11.13 02:22 1.5108 0.000.00 0.0038.85
3493822 2009.11.17 02:16sell 4.05eurchf 1.5090 1.5140 0.0000 2009.11.17 02:19 1.5088 0.000.00 0.0080.35
3276275 2009.10.26 22:44sell 3.00eurgbp 0.9110 0.9146 0.9098 2009.10.26 22:44 0.9109 0.000.00 0.0048.96
3276308 2009.10.26 22:45sell 3.00eurgbp 0.9110 0.9146 0.9098 2009.10.26 23:20 0.9109 0.000.00 0.0048.99
3276337 2009.10.26 22:47sell 1.60eurgbp 0.9112 0.9144 0.9098 2009.10.26 22:55 0.9111 0.000.00 0.0026.11
3276387 2009.10.26 22:56sell 1.60eurgbp 0.9112 0.9144 0.9098 2009.10.26 23:04 0.9111 0.000.00 0.0026.12
3292181 2009.10.27 22:01sell 3.10eurgbp 0.9041 0.9069 0.9029 2009.10.27 22:12 0.9040 0.000.00 0.0050.77
3292212 2009.10.27 22:06sell 1.70eurgbp 0.9042 0.9074 0.9029 2009.10.27 22:12 0.9041 0.000.00 0.0027.84
3292551 2009.10.27 22:39sell 3.20eurgbp 0.9043 0.9075 0.9029 2009.10.27 22:40 0.9041 0.000.00 0.00104.85
3292614 2009.10.27 22:39sell 1.70eurgbp 0.9044 0.9069 0.9029 2009.10.27 22:39 0.9043 0.000.00 0.0027.85
3292699 2009.10.27 22:45sell 3.20eurgbp 0.9043 0.9073 0.9035 2009.10.27 22:46 0.9042 0.000.00 0.0052.43
3292704 2009.10.27 22:45sell 1.70eurgbp 0.9044 0.9076 0.9035 2009.10.27 22:45 0.9043 0.000.00 0.0027.85
3292758 2009.10.27 22:58sell 3.20eurgbp 0.9044 0.9076 0.9035 2009.10.27 22:58 0.9043 0.000.00 0.0052.41
3292763 2009.10.27 22:59sell 3.20eurgbp 0.9044 0.9076 0.9035 2009.10.27 22:59 0.9042 0.000.00 0.00104.83
3292780 2009.10.27 23:00sell 3.30eurgbp 0.9044 0.9076 0.9035 2009.10.27 23:09 0.9043 0.000.00 0.0054.05
3292866 2009.10.27 23:03sell 1.00eurgbp 0.9044 0.9076 0.9035 2009.10.27 23:09 0.9044 0.000.00 0.000.00
3293012 2009.10.27 23:23sell 2.50eurgbp 0.9044 0.9074 0.9035 2009.10.27 23:50 0.9043 0.000.00 0.0040.94
3293013 2009.10.27 23:23sell 2.50eurgbp 0.9044 0.9076 0.9035 2009.10.28 00:00 0.9043 0.000.00 0.0040.94
3327499 2009.10.29 22:00buy 3.30eurgbp 0.8961 0.8931 0.8973 2009.10.29 22:00 0.8962 0.000.00 0.0054.59
3327504 2009.10.29 22:00buy 3.30eurgbp 0.8961 0.8936 0.8973 2009.10.29 22:02 0.8963 0.000.00 0.00109.19
3327742 2009.10.29 22:27buy 3.40eurgbp 0.8960 0.8936 0.8973 2009.10.29 23:31 0.8962 0.000.00 0.00112.59
3327749 2009.10.29 22:27buy 3.40eurgbp 0.8960 0.8928 0.8973 2009.10.29 22:29 0.8961 0.000.00 0.0056.30
3327808 2009.10.29 22:32buy 1.80eurgbp 0.8961 0.8929 0.8973 2009.10.29 23:33 0.8962 0.000.00 0.0029.80
3386481 2009.11.04 23:10sell 3.40eurgbp 0.8983 0.9016 0.8973 2009.11.04 23:25 0.8982 0.000.00 0.0056.32
3386854 2009.11.04 23:19sell 1.80eurgbp 0.8985 0.9017 0.8973 2009.11.04 23:23 0.8984 0.000.00 0.0029.81
3424847 2009.11.09 22:44buy 3.70eurgbp 0.8948 0.8916 0.8976 2009.11.09 22:59 0.8949 0.000.00 0.0062.01
3425360 2009.11.09 23:45buy 2.10eurgbp 0.8946 0.8916 0.8952 2009.11.09 23:56 0.8947 0.000.00 0.0035.19
3439328 2009.11.10 23:11sell 3.80eurgbp 0.8953 0.8984 0.8946 2009.11.10 23:16 0.8952 0.000.00 0.0063.62
3439379 2009.11.10 23:13sell 2.00eurgbp 0.8953 0.8984 0.8946 2009.11.11 00:21 0.8952 0.000.00 0.0033.49
3439415 2009.11.10 23:20sell 2.90eurgbp 0.8953 0.8984 0.8946 2009.11.11 05:33 0.8956 0.000.00 0.00-145.52
3450691 2009.11.11 22:25buy 3.80eurgbp 0.9041 0.9010 0.9048 2009.11.11 23:00 0.9043 0.000.00 0.00125.92
3451087 2009.11.11 22:48buy 2.00eurgbp 0.9040 0.9010 0.9048 2009.11.11 22:59 0.9041 0.000.00 0.0033.15
3451337 2009.11.11 23:05buy 2.10eurgbp 0.9040 0.9010 0.9048 2009.11.12 00:11 0.9041 0.000.00 0.0034.81
3451423 2009.11.11 23:08buy 1.10eurgbp 0.9039 0.9007 0.9048 2009.11.11 23:18 0.9040 0.000.00 0.0018.23
3451552 2009.11.11 23:48buy 2.80eurgbp 0.9038 0.9010 0.9043 2009.11.12 00:07 0.9040 0.000.00 0.0092.84
3491269 2009.11.16 22:56sell 4.00eurgbp 0.8901 0.8935 0.8889 2009.11.16 23:04 0.8900 0.000.00 0.0067.31
3491805 2009.11.16 23:22buy 4.00eurgbp 0.8893 0.8863 0.8901 2009.11.16 23:23 0.8895 0.000.00 0.00134.62
3491812 2009.11.16 23:22buy 4.00eurgbp 0.8893 0.8859 0.8901 2009.11.16 23:26 0.8895 0.000.00 0.00134.62
0.00 0.00 0.00 3 643.72
Closed P/L: 3 643.72
Open Trades:
TicketOpen Time TypeSizeItem PriceS / LT / P PriceCommissionTaxes SwapProfit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
TicketOpen Time TypeSizeItem PriceS / LT / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: 3 643.72 Floating P/L: 0.00 Margin: 0.00
Balance: 13 643.72 Equity: 13 643.72 Free Margin: 13 643.72
Details:
Graph
Gross Profit: 3 789.24 Gross Loss: 145.52 Total Net Profit: 3 643.72
Profit Factor: 26.04 Expected Payoff: 48.58
Absolute Drawdown: 0.00 Maximal Drawdown: 145.52 (1.14%) Relative Drawdown: 1.14% (145.52)
Total Trades: 75 Short Positions (won %): 51 (98.04%) Long Positions (won %): 24 (100.00%)
Profit Trades (% of total): 74 (98.67%) Loss trades (% of total): 1 (1.33%)
Largest profit trade: 134.62 loss trade: -145.52
Average profit trade: 51.21 loss trade: -145.52
Maximum consecutive wins ($): 56 (2 722.78) consecutive losses ($): 1 (-145.52)
Maximal consecutive profit (count): 2 722.78 (56) consecutive loss (count): -145.52 (1)
Average consecutive wins: 37 consecutive losses: 1